Key Stage Two
At the end of KS2 children sit their SATs tests. Results are issued as scaled scores where 100 is the indicator of the pass mark.
2018 – 2019 KS2 results
Grammar, Punctuation & Spelling | Reading | Maths | |
Scaled Average Score | 107 | 104.5 | 105 |
Grammar, Punctuation & Spelling | Maths | Reading | Writing Teacher Assessment | Reading/Writing/Maths Combined | |
Mornington | 88% | 79% | 76% | 74% | 67% |
Nottinghamshire | 77% | 79% | 72% | 79% | 64% |
National | 78% | 79% | 73% | 78% | 65% |
Key Stage One & EYFS

